banner



homes for sale in camino gardens boca raton

LOCATION PRICE BEDS BATHS SQFT $/SQFT LOT SIZE
1060 Cypress Way | Camino Gardens Sec 01 $2,000,000 3 3 1,899 $1,054 8,712
625 Holly Lane | Camino Gardens Sec 1 $1,350,000 3 2/1 1,893 $714 9,860
1348 SW Sugar Plum Drive | Camino Gardens Sec 2 $949,000 2 2 1,695 $560 8,796
1023 Walnut Terrace | Camino Gardens $850,000 2 2 1,727 $493 9,349
LOCATION PRICE BEDS BATHS SQFT $/SQFT LOT SIZE
1356 Cypress Way | Camino Gardens $1,595,000 3 2 1,846 $865 8,250
1310 SW Tamarind Way | Camino Gardens $1,100,000 3 2 1,941 $567 8,816
1356 Cypress Way | Camino Gardens $10,500/mo 3 2 1,846 $6 365
1216 SW Mulberry Way | Camino Gardens Sec 2 $8,500/mo 3 3 2,129 $4 90
LOCATION PRICE BEDS BATHS SQFT $/SQFT LOT SIZE
943 SW Pepperridge Terrace | Camino Gardens Sec 2 $2,050,000 5 4 3,468 $577 16,280
943 SW Pepperridge Terrace | Camino Gardens Sec 2 $1,995,000 5 4 3,315 $602 16,268
1416 Cypress Way | Camino Gardens $1,910,000 5 3 3,252 $584 28,048
1200 Cypress Way | Camino Gardens $1,675,000 3 3/1 2,506 $678 16,160
785 SW Elm Tree Lane | Camino Gardens Sec 3 $1,700,000 4 4/1 3,124 $537 17,549
826 SW Walnut Terrace | Camino Gardens Sec 3 $1,372,500 4 3 2,845 $528 11,892
708 Apple Tree Ln | Camino Gardens Sec 1,camino Gardens $1,340,000 4 3 0 0 8,820
1310 Cypress Way | Camino Gardens Sec 3 $1,450,000 3 2/1 2,385 $619 8,800
1011 SW Hickory Terrace | Camino Gardens Sec 1 $1,450,000 3 3 2,154 $650 9,179
998 Cypress Way | Camino Gardens Sec 1 $1,175,000 3 3 2,436 $534 9,796
753 Bayberry Terrace | Camino Gardens $1,200,000 3 2/1 1,987 $654 15,069
1100 Tamarind Way | Camino Gardens Sec 3 $1,205,000 4 3 2,121 $611 8,800
1230 Cypress Way | Camino Gardens $1,185,000 4 3/1 3,069 $392 13,332
1322 SW Tamarind Way | Camino Gardens Sec 3 $1,100,000 3 2 1,786 $672 8,263
1160 Mulberry Way | Camino Gardens $1,125,000 3 3 2,433 $492 8,911
1332 SW Tamarind Way | Camino Gardens $1,080,000 3 3 2,833 $419 9,369
1027 SW Pepperridge Terrace | Camino Gardens $1,080,000 4 3 2,431 $484 9,350
1300 Sugar Plum Dr | Camino Gardens Sec 02 $1,150,000 3 3 2,400 $480 9,500
638 Elm Tree Lane | Camino Gardens $1,100,000 3 2/1 2,452 $470 13,499
664 SW Maypop Court | Camino Gardens $1,024,000 3 2 1,994 $527 8,265
940 SW Mulberry Way | Camino Gardens Sec 2 $965,000 2 2 2,218 $451 10,080
1120 SW Mulberry Way | Camino Gardens $925,000 4 3 2,824 $346 9,748
1300 Cypress Way | Camino Gardens Sec 3 $900,000 2 2 1,775 $536 8,800
744 Peachtree Lane | Camino Gardens Sec 2 $900,000 3 2 2,281 $417 9,351
1356 Cypress Way | Camino Gardens $931,250 3 2 1,789 $531 8,250
709 Elm Tree Lane | Camino Gardens Sec 3 $900,000 4 3 2,319 $405 12,101
754 Peach Tree Lane | Camino Gardens Sec 2 $905,000 3 2 1,964 $471 9,351
1366 Walnut Ter | Camino Gardens Sec 03 $885,000 3 3 2,483 $363 9,361
720 Elm Tree Lane | Camino Gardens Sec 3 $875,000 4 3 2,578 $348 11,461
921 Hickory Terrace | Camino Gardens Sec 1 $780,000 3 2 1,927 $457 8,638
800 Holly Lane | Camino Gardens $875,000 2 2 1,794 $488 11,677
621 Apple Tree Lane | Camino Gardens $841,500 3 2 2,134 $407 9,350
691 Elm Tree Lane | Camino Gardens $820,000 3 2 1,928 $446 8,801
1301 SW Tamarind Way | Camino Gardens Sec 3 $875,000 3 2 1,791 $475 10,034
739 Elm Tree Lane | Camino Gardens Sec 3 $801,000 3 2 1,924 $442 8,801
1383 Cedar Terrace | Camino Gardens $785,000 2 2 1,620 $506 9,461
1291 SW Sugar Plum Drive | Camino Gardens Sec 2 $740,000 4 4 2,397 $334 9,699
831 SW Hickory Terrace | Camino Gardens Sec 1 $767,000 3 2 1,956 $409 8,910
661 Apple Tree Lane | Camino Gardens Sec 1 $740,000 3 2 1,851 $419 8,250
641 Juneberry Court | Camino Gardens Sec 1 $783,000 3 3 2,124 $365 9,912

homes for sale in camino gardens boca raton

Source: https://www.echofineproperties.com/communities/boca-raton/camino-gardens/

Posted by: adornofreeack.blogspot.com

0 Response to "homes for sale in camino gardens boca raton"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel